<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Leong &#124; Web Developer &#187; Musings</title>
	<atom:link href="http://james.com.sg/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://james.com.sg</link>
	<description>Blog of a budding (another word for poor) entrepeneur</description>
	<lastBuildDate>Sun, 11 Apr 2010 06:05:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Upgraded the Wordpress Blog</title>
		<link>http://james.com.sg/2009/11/15/upgraded-the-wordpress-blog/</link>
		<comments>http://james.com.sg/2009/11/15/upgraded-the-wordpress-blog/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:58:19 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://james.com.sg/2009/11/15/upgraded-the-wordpress-blog/</guid>
		<description><![CDATA[My blog has been like totally out.. because it would not be connected to the Windows Live Writer (WLW).&#160; Upgraded the blog.. and just hope this works…  
]]></description>
			<content:encoded><![CDATA[<p>My blog has been like totally out.. because it would not be connected to the Windows Live Writer (WLW).&#160; Upgraded the blog.. and just hope this works… <img src='http://james.com.sg/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://james.com.sg/2009/11/15/upgraded-the-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anger Management Day 1</title>
		<link>http://james.com.sg/2009/08/03/anger-management-day-1/</link>
		<comments>http://james.com.sg/2009/08/03/anger-management-day-1/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:59:04 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[devotion]]></category>

		<guid isPermaLink="false">http://james.com.sg/?p=274</guid>
		<description><![CDATA[Well, I have been very, very angry recently.  Too many things to do, too little time.. and well, I guess I am just kind of a lousy manager..  Now that things have kind of cool down, I have started to look into Anger Management.  Chanced upon this book on Denise&#8217;s shelf which reads &#8220;Managing Your [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I have been very, very angry recently.  Too many things to do, too little time.. and well, I guess I am just kind of a lousy manager..  Now that things have kind of cool down, I have started to look into Anger Management.  Chanced upon this book on Denise&#8217;s shelf which reads &#8220;Managing Your Emotions&#8221; by Benny Ho.  So guess, that should do.  Great thing is.. out of the entire 197 pages, only 30 pages are devoted to anger management (4 chapters in all).  Great!  Should be able to go through it 4 days pretty thoroughly.</p>
<p>One of the useful things I learned is counting to ten.  Boy.. it was effective&#8230; to count to 10 before you speak when u are seriously angry.  Served me really well today.  Apparently, this counting to ten kind of trick comes form the US president Thomas Jefferson.  Cool dude.  Really clever.  Bet he must have been an angry man.. to improvise something so useful and practical&#8230;</p>
<p>After some hard work&#8230; I have also managed to run through chapter 1 of the book and am left with 2 phrases to commit to memory:</p>
<blockquote><p>Better a patient man than a warrior, a man who controls his temper than a man who conquers cities<br />
Proverbs 16:32</p></blockquote>
<blockquote><p>Dear brothers, be quick to listen, slow to speak and slow to anger.  For man&#8217;s anger does not bring about the righteous life that god desires<br />
James 19:20</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://james.com.sg/2009/08/03/anger-management-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future is in Design and Marketing</title>
		<link>http://james.com.sg/2009/03/23/future-is-in-design-and-marketing/</link>
		<comments>http://james.com.sg/2009/03/23/future-is-in-design-and-marketing/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 06:09:21 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[entrepeneurship]]></category>

		<guid isPermaLink="false">http://james.com.sg/2009/03/23/future-is-in-design-and-marketing/</guid>
		<description><![CDATA[Was reading an article from Times when the TATA motors mentioned:
The future of the car industry, he says, lies in design and marketing — not manufacturing, which involves high costs and increasingly can be farmed out to other companies.
Think designing is getting to be one of the biggest buzzwords in the business world… It can [...]]]></description>
			<content:encoded><![CDATA[<p>Was reading an article from Times when the TATA motors mentioned:</p>
<p>The future of the car industry, he says, lies in design and marketing — not manufacturing, which involves high costs and increasingly can be farmed out to other companies.</p>
<p>Think designing is getting to be one of the biggest buzzwords in the business world… It can really make or break a product, i.e. Apple IPod and Creative Zen Players..</p>
<p><a title="http://www.time.com/time/world/article/0,8599,1887070,00.html" href="http://www.time.com/time/world/article/0,8599,1887070,00.html">http://www.time.com/time/world/article/0,8599,1887070,00.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://james.com.sg/2009/03/23/future-is-in-design-and-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christian Disciplines</title>
		<link>http://james.com.sg/2009/03/08/christian-disciplines/</link>
		<comments>http://james.com.sg/2009/03/08/christian-disciplines/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 13:55:12 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://james.com.sg/2009/03/08/christian-disciplines/</guid>
		<description><![CDATA[Today I was at church and they were talking about Christian Disciplines.&#160; One of the disciplines was journaling.&#160; Suddenly, I thought.. hmmm .. the one year bible online facebook application needs improvement.&#160; Besides just pointing you to your daily readings.. .it does nothing.. and hack.. it uses only a small area of the entire screen [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was at church and they were talking about Christian Disciplines.&#160; One of the disciplines was journaling.&#160; Suddenly, I thought.. hmmm .. the one year bible online facebook application needs improvement.&#160; Besides just pointing you to your daily readings.. .it does nothing.. and hack.. it uses only a small area of the entire screen for such info.&#160; All the rest are basically for advertisement.&#160; Isn&#8217;t it irritating?</p>
<p> <span id="more-206"></span>
<p><a href="http://james.com.sg/wp-content/uploads/2009/03/image6.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="666" alt="image" src="http://james.com.sg/wp-content/uploads/2009/03/image-thumb6.png" width="669" border="0" /></a> </p>
<p>If I were to do it, it will be:</p>
<ul>
<li>have journaling functions, i.e. allow you to write your thoughts on a passage</li>
<li>tags (much like delicious and digg).&#160; Allow you add tags to passages are groups of passages.&#160; Easier to find quotes next time.</li>
<li>journaling should have public and private segments&#8230; so that the public segments can be viewable by your friends!&#160; It will be a super powerful evangelistic tool!</li>
<li>daily walk -&gt;&#160; a daily reflection of your life (hopefully it conforms to the biblical principles&#8230;)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://james.com.sg/2009/03/08/christian-disciplines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educate our young&#8230; the Google Way&#8230;</title>
		<link>http://james.com.sg/2009/03/08/educate-our-young-the-google-way/</link>
		<comments>http://james.com.sg/2009/03/08/educate-our-young-the-google-way/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:36:43 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://james.com.sg/2009/03/08/educate-our-young-the-google-way/</guid>
		<description><![CDATA[Recently, I had the chance to come into contact with the Republic Polytechnic and was pretty intrigued by their no-exams approach to education.&#160; Basically at RP, you will be given a problem daily to solve.. and at the end of the day, you will need to present your findings (mostly from the internet) on how [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I had the chance to come into contact with the Republic Polytechnic and was pretty intrigued by their no-exams approach to education.&#160; Basically at RP, you will be given a problem daily to solve.. and at the end of the day, you will need to present your findings (mostly from the internet) on how the problem can be resolved.&#160; I was once again reminded of this training methodology when I read about the Eric Schmidt interview&#8230;</p>
<blockquote><p>The combination of Wikipedia, which is a remarkable achievement of humanity, just phenomenal, and search engines like Google, mean that you can literally get it all if you&#8217;re willing to be motivated. So my idea about school would be that you would sit there with however many students you have and you&#8217;d say students, I&#8217;m going to give you a set of search terms to get started with. And we&#8217;re going to see which of you learn the most. And what would happen, of course, is about a third, the ones in the back row that are asleep are going to wait for the other two-thirds. And out of the other two-thirds, some of them will do great, some will do poorly. Then you have a conversation among all of them. It&#8217;s a complete inversion of the textbook model&#8230;.</p>
</blockquote>
<p>With reference from: <a href="http://www.techcrunch.com/2009/03/07/eric-schmidt-tells-charlie-rose-google-is-unlikely-to-buy-twitter-and-wants-to-turn-phones-into-tvs/">http://www.techcrunch.com/2009/03/07/eric-schmidt-tells-charlie-rose-google-is-unlikely-to-buy-twitter-and-wants-to-turn-phones-into-tvs/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://james.com.sg/2009/03/08/educate-our-young-the-google-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Solution to the World&#8217;s Power Problems</title>
		<link>http://james.com.sg/2009/03/03/a-solution-to-the-worlds-power-problems/</link>
		<comments>http://james.com.sg/2009/03/03/a-solution-to-the-worlds-power-problems/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:22:30 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://james.com.sg/2009/03/03/a-solution-to-the-worlds-power-problems/</guid>
		<description><![CDATA[I was thinking… man… one plate of chicken rice in the morning and it provides me with sufficient energy to work out on the thread mill,&#160; do presentations and work?&#160;&#160; Hmmm… maybe the human being is just one of the most efficient generators of energy!&#160; Imagine we can culture muscle tissues, feed them with rice… [...]]]></description>
			<content:encoded><![CDATA[<p>I was thinking… man… one plate of chicken rice in the morning and it provides me with sufficient energy to work out on the thread mill,&#160; do presentations and work?&#160;&#160; Hmmm… maybe the human being is just one of the most efficient generators of energy!&#160; Imagine we can culture muscle tissues, feed them with rice… These tissues will be attached to pistons in which they will pull and push based on electrical signals send to them (to simulate those from the brains…)</p>
<p>Imagine the amount of energy just a bowl of rice will generate!&#160; Hmmm… fats might even start accumulating at its side if the load is not heavy enough!</p>
<p>Have u ever wondered why machines had to use human beings to power themselves in the matrix?&#160; Hmmm…… enlightenment…..</p>
]]></content:encoded>
			<wfw:commentRss>http://james.com.sg/2009/03/03/a-solution-to-the-worlds-power-problems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run Command for Microsoft Word &#8211; Excel &#8211; Powerpoint</title>
		<link>http://james.com.sg/2009/03/01/useful-short-cut-keysroutines/</link>
		<comments>http://james.com.sg/2009/03/01/useful-short-cut-keysroutines/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 09:43:11 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://james.com.sg/2009/03/01/useful-short-cut-keysroutines/</guid>
		<description><![CDATA[Have you ever have both your hands stuck at your keyboard and you just need to run the Microsoft Word/Excel App instead of going through the Start &#62;&#62; All Programs &#62;&#62; and hunting for your Microsoft Applications amidst a myriad of trashy applications you have installed in a moment of fancy?
Well, figured out a way [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever have both your hands stuck at your keyboard and you just need to run the Microsoft Word/Excel App instead of going through the Start &gt;&gt; All Programs &gt;&gt; and hunting for your Microsoft Applications amidst a myriad of trashy applications you have installed in a moment of fancy?</p>
<p>Well, figured out a way you can just launch your Microsoft Apps without too much of a struggle.&#160; Just go to the run command by doing a:</p>
<p>Windows Key + R</p>
<p><a href="http://james.com.sg/wp-content/uploads/2009/03/image.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="258" alt="image" src="http://james.com.sg/wp-content/uploads/2009/03/image-thumb.png" width="429" border="0" /></a> </p>
<p>Then for:</p>
<ul>
<li>Words &#8211; Type &quot;winword&quot;</li>
<li>Excel &#8211; Type &quot;excel&quot;</li>
<li>Powerpoint &#8211; Type &quot;powerpnt&quot;</li>
<li>Calculator &#8211; Type &quot;calc&quot;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://james.com.sg/2009/03/01/useful-short-cut-keysroutines/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Online Publishing</title>
		<link>http://james.com.sg/2009/03/01/announcing-what-you-are-doing-to-the-world/</link>
		<comments>http://james.com.sg/2009/03/01/announcing-what-you-are-doing-to-the-world/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 09:37:24 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://james.com.sg/2009/03/01/announcing-what-you-are-doing-to-the-world/</guid>
		<description><![CDATA[Technology is slowly but surely changing the ways we live our lives.&#160; I used to spend a good part of my time reading the local newspaper everyday, just to play catch-up with the news.&#160; Problem is, news on the local papers are not exactly catered to my taste buds.&#160; Generally, I will just zoom in [...]]]></description>
			<content:encoded><![CDATA[<p>Technology is slowly but surely changing the ways we live our lives.&#160; I used to spend a good part of my time reading the local newspaper everyday, just to play catch-up with the news.&#160; Problem is, news on the local papers are not exactly catered to my taste buds.&#160; Generally, I will just zoom in on the Money section, Commenary and Analysis and Digital Life.&#160; That&#8217;s about all.&#160; (Occasionally there will be some kind of Edison scandal or Zhang Ziyi pictures kind of stuff that catch my interests too.. but those are the exceptions&#8230; rather than the norm&#8230;.)</p>
<p>Well, with the advent of the RSS feeds, I hardly even go to Straitstime Online (even though I just paid for a 200 SGD subscription just 2 months ago&#8230; )&#160; It used to be good&#8230; because online definitely works better for me compared to reading off a bulky 50 page stack of yellowing papers&#8230; but the problem became more of <strong>relevancy</strong>.</p>
<p>Well Google Reader together wih the Plethora of RSS feeds help to solve this problem.&#160; I am able to tap on the latest technology news that I like.&#160; One of my good friends send me an interesting TechCrunch article on some struggling i-Phone developer and I am instantaneously hooked.&#160; Now, I am a TechCrunch subscriber.</p>
<p>I think StraitsTimes way of monetising content will one day be irrelevant.&#160; You see&#8230; a large part of straitstimes news, especially the overseas segments are just bought&#8230; in-bulk from reuters, bloomberg, etc&#8230; These people just stream their content over the internet for free.&#160; The only thing that is really being reported, i.e. sending someone down to a scene to perform your classic interview is generally for very local content.</p>
<p>An avid finanical news reader will just stream in the content from Bloomberg, CNBC, New York Times, etc&#8230; and they will be almost all covered save the little tit-bits of local news&#8230;. which frankly&#8230; did not quite interests me save the gst credits policy&#8230; which was really something ingenious.</p>
<p>In that case, should Straitstimes just do it the normal way, i.e. through pure advertising and give their content for free.&#160; They can monetise their feeds through things like feedburner too.. to serve ads to customer.&#160; But as my friend pointed out to me over lunch, this surviving on advertising model alone no longer works.&#160; Online advertising has only worked for one company, i.e. Google.. and they key was in a great business model in the Pay-Per-Click system.</p>
<p>Hmmm&#8230; so what is going to happen to our StraitsTimes and SPH? </p>
]]></content:encoded>
			<wfw:commentRss>http://james.com.sg/2009/03/01/announcing-what-you-are-doing-to-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Streetview Joke</title>
		<link>http://james.com.sg/2009/02/20/google-streetview-joke/</link>
		<comments>http://james.com.sg/2009/02/20/google-streetview-joke/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 04:31:15 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://james.com.sg/2009/02/20/google-streetview-joke/</guid>
		<description><![CDATA[This is very funny.&#160; From one of my friend… just got to blog it down…
Me: &#34;When is Street View coming to SG?&#34;   Google: &#34;Can you keep a secret?&#34;    Me: &#34;Yes, of course&#34;    Google: &#34;So can I.&#34;    #$%$^$%^
]]></description>
			<content:encoded><![CDATA[<p>This is very funny.&#160; From one of my friend… just got to blog it down…</p>
<p>Me: &quot;When is Street View coming to SG?&quot;   <br />Google: &quot;Can you keep a secret?&quot;    <br />Me: &quot;Yes, of course&quot;    <br />Google: &quot;So can I.&quot;    <br />#$%$^$%^</p>
]]></content:encoded>
			<wfw:commentRss>http://james.com.sg/2009/02/20/google-streetview-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Agglomerator</title>
		<link>http://james.com.sg/2009/02/17/information-agglomerator/</link>
		<comments>http://james.com.sg/2009/02/17/information-agglomerator/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 03:40:20 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://james.com.sg/2009/02/17/information-agglomerator/</guid>
		<description><![CDATA[ 
I was snooping around at Facebook when I saw an interesting ads point to recruit.net.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://james.com.sg/wp-content/uploads/2009/02/image.png"><img title="Information Agglomerator" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="164" alt="Information Agglomerator" src="http://james.com.sg/wp-content/uploads/2009/02/image-thumb.png" width="556" border="0" /></a> </p>
<p>I was snooping around at Facebook when I saw an interesting ads point to recruit.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://james.com.sg/2009/02/17/information-agglomerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
