<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for James Leong | Web Developer</title>
	<atom:link href="http://james.com.sg/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://james.com.sg</link>
	<description>Blog of a budding (another word for poor) entrepeneur</description>
	<lastBuildDate>Thu, 09 Apr 2009 15:44:25 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Gebiz for Singapore by James</title>
		<link>http://james.com.sg/2009/02/26/gebiz-for-singapore/comment-page-1/#comment-3915</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://james.com.sg/2009/02/26/gebiz-for-singapore/#comment-3915</guid>
		<description>Hmmm... even bakeries are using twitter... why not use it for my Gebiz idea?</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; even bakeries are using twitter&#8230; why not use it for my Gebiz idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-Coupons by junyang</title>
		<link>http://james.com.sg/2009/03/29/e-coupons/comment-page-1/#comment-3150</link>
		<dc:creator>junyang</dc:creator>
		<pubDate>Sun, 29 Mar 2009 13:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://james.com.sg/2009/03/29/e-coupons/#comment-3150</guid>
		<description>Why didn&#039;t it succeed during the boom?</description>
		<content:encoded><![CDATA[<p>Why didn&#8217;t it succeed during the boom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading a book&#8230;.. online&#8230; by junyang</title>
		<link>http://james.com.sg/2009/03/29/reading-a-book-online/comment-page-1/#comment-3149</link>
		<dc:creator>junyang</dc:creator>
		<pubDate>Sun, 29 Mar 2009 13:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://james.com.sg/2009/03/29/reading-a-book-online/#comment-3149</guid>
		<description>I would bet on Amazon Kindle or Iphone as the book killer. Desktop/Laptop screen? Unlikely....</description>
		<content:encoded><![CDATA[<p>I would bet on Amazon Kindle or Iphone as the book killer. Desktop/Laptop screen? Unlikely&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting Facebook Plugin of Singapore Movies by junyang</title>
		<link>http://james.com.sg/2009/03/29/interesting-facebook-plugin-of-singapore-movies/comment-page-1/#comment-3147</link>
		<dc:creator>junyang</dc:creator>
		<pubDate>Sun, 29 Mar 2009 13:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://james.com.sg/2009/03/29/interesting-facebook-plugin-of-singapore-movies/#comment-3147</guid>
		<description>What plugin are you referring to? Good if external sites like Yahoo Movies can implement Facebook Connect.</description>
		<content:encoded><![CDATA[<p>What plugin are you referring to? Good if external sites like Yahoo Movies can implement Facebook Connect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future is in Design and Marketing by junyang</title>
		<link>http://james.com.sg/2009/03/23/future-is-in-design-and-marketing/comment-page-1/#comment-2893</link>
		<dc:creator>junyang</dc:creator>
		<pubDate>Mon, 23 Mar 2009 10:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://james.com.sg/2009/03/23/future-is-in-design-and-marketing/#comment-2893</guid>
		<description>That spells good news for your Xtremax! :)</description>
		<content:encoded><![CDATA[<p>That spells good news for your Xtremax! <img src='http://james.com.sg/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calorie Count by James</title>
		<link>http://james.com.sg/2009/03/21/calorie-count/comment-page-1/#comment-2859</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 22 Mar 2009 07:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://james.com.sg/2009/03/21/calorie-count/#comment-2859</guid>
		<description>Well.. lost over 2kg.. then ate duck rice for dinner... and game back another 1.4 kg immediately.  Something is strange.  It seems that for me to lose like half a kg per week, i need to only eat 1 meal ad day... starving slowly...</description>
		<content:encoded><![CDATA[<p>Well.. lost over 2kg.. then ate duck rice for dinner&#8230; and game back another 1.4 kg immediately.  Something is strange.  It seems that for me to lose like half a kg per week, i need to only eat 1 meal ad day&#8230; starving slowly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calorie Count by junyang</title>
		<link>http://james.com.sg/2009/03/21/calorie-count/comment-page-1/#comment-2851</link>
		<dc:creator>junyang</dc:creator>
		<pubDate>Sun, 22 Mar 2009 02:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://james.com.sg/2009/03/21/calorie-count/#comment-2851</guid>
		<description>So whats your progress pal?</description>
		<content:encoded><![CDATA[<p>So whats your progress pal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Run Command for Microsoft Word &#8211; Excel &#8211; Powerpoint by J</title>
		<link>http://james.com.sg/2009/03/01/useful-short-cut-keysroutines/comment-page-1/#comment-2567</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sun, 15 Mar 2009 10:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://james.com.sg/2009/03/01/useful-short-cut-keysroutines/#comment-2567</guid>
		<description>thanks man, i&#039;ved been looking for this command and finally got it.</description>
		<content:encoded><![CDATA[<p>thanks man, i&#8217;ved been looking for this command and finally got it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fanatic about the weighing machine by james</title>
		<link>http://james.com.sg/2009/03/03/fanatic-about-the-weighing-machine/comment-page-1/#comment-2137</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://james.com.sg/2009/03/03/fanatic-about-the-weighing-machine/#comment-2137</guid>
		<description>haha.. yes.. it is out of the paper... well... 2 reasons:

a.  my weight is not exactly very complimentary... so really no need to advertise too much about it.
b.  too lazy to change the blog theme.  :P (the more accurate reason...)</description>
		<content:encoded><![CDATA[<p>haha.. yes.. it is out of the paper&#8230; well&#8230; 2 reasons:</p>
<p>a.  my weight is not exactly very complimentary&#8230; so really no need to advertise too much about it.<br />
b.  too lazy to change the blog theme.  <img src='http://james.com.sg/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  (the more accurate reason&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fanatic about the weighing machine by Junyang</title>
		<link>http://james.com.sg/2009/03/03/fanatic-about-the-weighing-machine/comment-page-1/#comment-2135</link>
		<dc:creator>Junyang</dc:creator>
		<pubDate>Tue, 03 Mar 2009 13:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://james.com.sg/2009/03/03/fanatic-about-the-weighing-machine/#comment-2135</guid>
		<description>This reminds me of the saying &quot;If you cannot measure it, you cannot improve it.&quot; — Lord Kelvin

Btw, your widget is abit out of the page. The LHS is flushed with the right column of your page, but each widget have different sizes.</description>
		<content:encoded><![CDATA[<p>This reminds me of the saying &#8220;If you cannot measure it, you cannot improve it.&#8221; — Lord Kelvin</p>
<p>Btw, your widget is abit out of the page. The LHS is flushed with the right column of your page, but each widget have different sizes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
